Year 2007
Winning Team
- Thomas Reppenhagen
- Tom Dzicki
- Stephan Reppenhagen
- Stella Reppenhagen
- Dieter
- Patric Rohdenburg
- Jan-Eric Rohdenburg
Area of route
- Limassol
Participants
Driver | Co-Driver | Rank |
---|---|---|
Thomas Reppenhagen | Dieter | ![]() |
Christian Schnubel | Daniel | ![]() |
Jens Schoenfelder | Bjoern | ![]() |
Michal Brunicki | Marta | 4 |
Jan Schaller | Fritz Wiedemann | 5 |
Constandinos Nestorides | Mike | 6 |
Jan Meyering | John | 6 |
Frank Donath | Ute | 7 |
Christine Lisnychy | Alex | 7 |
Torsten Keil | Rena | 8 |
Arndt Steffen | Bernd | 8 |
Friedhelm Volkens | Alfred | 8 |
Friedrich Bunnemann | Persella | 9 |
Boguslaw Walczak | Beata | 10 |
Marten Kooper | Erik Van Hoving | 11 |
Bjoern Borbe | Norman | 11 |
Dominik Dulewicz | Monika | 12 |
Zbig Wenda | Mariola | 12 |
Olaf Groeger | Gary | 13 |
Axel Grammerstorf | Frank | 14 |
Gerhard Freyer | Rouven | 15 |
Rajo Schuettler | Joern | 15 |
Ivanka Pittelkau | Shabe | 16 |
Rainer Barthelmes | Jacqueline | 17 |
Tim Wagner | Nicolas Grunewald | 18 |
Frank Nibbe | Claudia Wallhahn | 19 |
Michael Duque | Gelinotte Capriles | x |
Pamela Broek | Aart | x |
Roland Donath | George Olic | x |
Photo Gallery
Source: Official Facebook page, Flickr
Note: For any objections you may have as the owner of the original photo or for any reason, please feel free to contact us!