Year 2013
Winning Team
- Alfred von der Hoeh
- Dieter Rohdenburg
Area of route
- Parekklisia
Participants
Driver | Co-Driver | Rank |
---|---|---|
Alfred von der Hoeh | Dieter Rohdenburg | ![]() |
Stavros Kleovoulou | Jochen Niemann | ![]() |
Frank Donath | Ute Donath | ![]() |
Maria Thierbach | Anna Thierbach | 4 |
Merle Mestern | Julia Stylianou | 5 |
Jeroen Denissen | Caroline Vloet | 6 |
Gerhard Freyer | Christine Lisnychy | 7 |
Bart van Lunen | Gerard de Graaf | 8 |
ZbigWenda | Mariola Wenda | 9 |
Gary Brownless | Hedda Brownless | 10 |
Leonidas Costa | Iris Clarke | 11 |
Olaf Groeger | Hans Odgaard | 12 |
Marek Klein | Rafal Zaluski | 13 |
Peter Bush | Zoe Busch | 14 |
Konstantinos Zinonos | Pavlos Livadiotis | 15 |
Duncan Glover | Margot Glover | 16 |
Georg von Oppen | Damian Papoulidis | 17 |
Dominik Dulewicz | Monika Dulewicz | 18 |
Steven Bush | Ian Johnson | 19 |
Pawel Graban | Vlad Ivashchenko | 20 |
Vitaly Bogdanov | Tasos Christodoulou | 21 |
Frank Brodersen | Georg Busemann | 22 |
Peter Pot | Mark Rensen | 23 |
Radoslav Zuberec | Olga Zubereca | 24 |
Saskia Koper Groenevelt | Eva Stylianou | 25 |
Norbert Ploch | Andre Schramm | 26 |
Ben Schroeder | Matthias Smink | 27 |
Benjamin Turner | Phillip Andreou | 28 |
Andreas Gregoriou | Andreas Achileos | 29 |
Barbara Jungblut | Magda Kucharska | 30 |
George Psakides | Andreas Ioannou | x |
Joe Agnello | Karen van Dijk | x |
Sponsors
Photo Gallery
Source: Official Facebook page, Flickr
Note: For any objections you may have as the owner of the original photo or for any reason, please feel free to contact us!