Year 2015
Winning Team
(SOFTimpact Ltd)
- Joanna Demetriou
- Panagiotis Panagiotou
- Nicolas Zachariades
- Valanto Kousetti
Area of route
- Limassol
Participants
Driver | Co-Driver | Rank |
---|---|---|
Joanna Demetriou | Valanto Kousetti | ![]() |
Rene Dzicki | Sinisa Vasiljevic | ![]() |
Christis Angelides | Jason Yiasoumis | ![]() |
Achilleas Eleftheriou | Niki Petsidou | 4 |
Torsten Keil | Barbara Jungblut | 5 |
George Charalambous | George Patroklou | 6 |
Raik Garlipp | Frank Donath | 6 |
Yiannis Pastellas | N/A | 6 |
Richard Stevens | Jackie Louis | 7 |
Alfred von der Hoeh | Katharina von der Hoeh | 8 |
Jeroen Denissen | Konrad Roemer | 9 |
Katrin Tamme | Peggy Dzicki | 9 |
Dave Spinks | Angela Brown | 9 |
Dieter Rohdenburg | Thomas Reppenhagen | 10 |
Zbig Wenda | Aleksander Kilanowski | 11 |
Christian Fuehrs | Tom Von der Weyden | 12 |
Dominik Dulewicz | Monica Dulewicz | 12 |
Steve Bush | Ian Johnson | 13 |
Katerina Oikonomou | Maria Thierbach | 14 |
Maurice Baker | Timothy Hazeldine | 14 |
Niels Hartmann | Ulrike Hartmann | 15 |
Gerhard Freyer | Hans Odagaard | 16 |
Merlen Mestern | Julia Styianou | 16 |
Marek Klein | Rafal Zaluski | 16 |
Frank Brodersen | Jonny Brodersen | 17 |
Georg von Oppen | Damian Papoulides | 17 |
Bill Lunn | Arndt Steffen | 18 |
Benjamin Turner | Phillip Andreou | 19 |
Aris Angelides | N/A | 20 |
Sebastian Ruffier | Ludovic Moncla | 0 |
Adamos Seraphides | Michalis Andreou | 0 |
Stavros Kleovoulou | Jochen Niemann | 0 |
Duncan Glover | Margot Glover | 0 |
Chistos Tsigis | N/A | 0 |
One Net Group | N/A | 0 |
Nicolas Lambrakis | Paris Ioannou | 0 |
Sponsors
Photo Gallery
Source: Official Facebook page, Flickr
Note: For any objections you may have as the owner of the original photo or for any reason, please feel free to contact us!