Rally 2019
Winning team
The winner of the 2019 Cyprus Shipping Off-Road Rally is Team #24: SCYLLA RACING TEAM 1
Results
Rank | Team # | Team Name | Result | Points | Reduct/Point | Total Reduction | Final Result |
---|---|---|---|---|---|---|---|
1 | 24 | Scylla Racing Team 1 | 05:11 | 4 | 00:01 | 00:04 | 05:07 |
2 | 12 | Akilam PD | 05:15 | 5 | 00:01 | 00:05 | 05:10 |
3 | 4 | MIE | 05:27 | 16 | 00:01 | 00:16 | 05:11 |
4 | 21 | Scylla Racing Team 2 | 05:24 | 12 | 00:01 | 00:12 | 05:12 |
5 | 17 | Sams Motors | 05:22 | 7 | 00:01 | 00:07 | 05:15 |
6 | 10 | Gin & Tonic | 05:31 | 15 | 00:01 | 00:15 | 05:16 |
7 | 6 | Sharks | 05:30 | 5 | 00:01 | 00:05 | 05:25 |
8 | 1 | V-Power | 05:43 | 16 | 00:01 | 00:16 | 05:27 |
9 | 18 | Vikings | 05:52 | 11 | 00:01 | 00:11 | 05:41 |
10 | 26 | Hells Kitchen | 06:01 | 15 | 00:01 | 00:15 | 05:46 |
11 | 11 | Smurfs | 06:02 | 16 | 00:01 | 00:16 | 05:46 |
12 | 22 | Tropic Thunder | 06:01 | 14 | 00:01 | 00:14 | 05:47 |
13 | 7 | Just For Fun | 05:55 | 6 | 00:01 | 00:06 | 05:49 |
14 | 27 | Jaapie Backie | 05:56 | 6 | 00:01 | 00:06 | 05:50 |
15 | 28 | SBM Supply Power | 06:04 | 14 | 00:01 | 00:14 | 05:50 |
16 | 13 | The Mechanics | 06:06 | 15 | 00:01 | 00:15 | 05:51 |
17 | 25 | The Buschies | 06:06 | 15 | 00:01 | 00:15 | 05:51 |
18 | 8 | Jeepers Creepers | 06:05 | 11 | 00:01 | 00:11 | 05:54 |
19 | 9 | Salted Dogs | 06:13 | 5 | 00:01 | 00:05 | 06:08 |
20 | 15 | Slainte World Tour 2 | 06:23 | 6 | 00:01 | 00:06 | 06:17 |
21 | 20 | Anqor | 06:31 | 6 | 00:01 | 00:06 | 06:25 |
22 | 14 | Slainte World Tour 1 | 06:36 | 6 | 00:01 | 00:06 | 06:30 |
23 | 19 | JPC | 06:54 | 16 | 00:01 | 00:16 | 06:38 |
24 | 23 | Roadrunners | 06:52 | 13 | 00:01 | 00:13 | 06:39 |
25 | 16 | SGNIKIV | 07:44 | 14 | 00:01 | 00:14 | 07:30 |
26 | 2 | Booze-Cruise | 08:02 | 13 | 00:01 | 00:13 | 07:49 |
Photos from the rally
Our 2019 Sponsors