Year 2009
Winning Team
- Constantinos Nestorides
- Manos Manoli
- Teodor Lazar
- Lysandros Christofi
Area of route
- Gerasa/Parekklisia
Participants
Driver | Co-Driver | Company | Rank |
---|---|---|---|
Constantinos Nestorides | Manos Manoli | Marlow | ![]() |
Claus Rosenberg | Axel Grammerdorf | Panorama | ![]() |
Bjoern Borbe | Dirk Reisshauer | Columbia | ![]() |
Duncan Glover | Ian Johnson | NALCO/Blue Ocean | ![]() |
Frank Brodersen | Georg Busemann | Marlow | 4 |
Rene Dzicki | Peggy Dzicki | Intership | 5 |
Erik Van Hoving | Martijn Hendriks | Marlow | 5 |
Joern Claudius | Alfred van der Hoeh | Marlow | 6 |
Mikhail Naradko | Egor Starodubets | Marlow | 6 |
Panayiotis Nicolaou | Onufrious Kolatsis | SOFTimpact | 7 |
Peter Michael Haddad | Aris Constaninou | Maestro | 8 |
Maarten Koper | Eric Jordaan | Ernst & Young | 9 |
Peter Busch | Stephan Busch | Columbia | 10 |
Hartmut Schlenk | Silke Schlenk | N/A | 10 |
Torsten Keil | Sven Uwe Selingow | Kilmore Consultants | 11 |
Thomas Reppenhagen | Katy Reppenhagen | Uniteam | 12 |
Andrea Dvorak | Christine Lisnychy | N/A | 13 |
Steven Stefanou | Joanna Demetriou | SOFTimpact | 13 |
Kuido Naaber | Runa Vaher | Marlow | 14 |
Gerhard Freyer | Hans Odgaard | Globalmanagement/MAN | 15 |
Volker Lehman | Mike Herzog | Marlow | 15 |
Tom von der Weyden | Mathias Smink | Marlow/ MPA | 16 |
Thor Utheim | Eleftheria Letsiou | Seachefs/ Instone | 17 |
George von Oppen | Galya Georgieva | TMH | 17 |
David Warren | Rena Lordos | N/A | 18 |
Radoslav Zuberec | Mario Coman | Penta Invest | 18 |
Rajo Schuettler | Ivilina Stilianidis | Lakehall | 19 |
Arndt Steffen | Bill Lunn | Bernhard Schulte | 20 |
Yuriy Rokatenko | Olga Stebko | Marlow | 21 |
Sponsors
Company name | ||
---|---|---|
Columbia Shipmanagement | Marlow Navigation | Intership Navigation |
Maestro Shipmanagement | ATP Instone Marine & Corporate Travel | Team Ship Management |
Transco | Alfa Laval | One Net |
TMH | Newslink/Seagull | Wenzel Marine |
MAN Diesel & Turbo | Alio-Olio | Polish Delicatessen |
Maritramp Shipping Services | Islamar Shipmanagement |
Photo Gallery
Source: Official Facebook page, Flickr
Note: For any objections you may have as the owner of the original photo or for any reason, please feel free to contact us!